SinglesĀ Pool A- Point Table
Player | Played | Won | Lost | Points |
---|---|---|---|---|
Vijesh | 3 | 3 | 0 | 6 |
Nithin J | 3 | 3 | 0 | 6 |
Jeeth | 4 | 2 | 2 | 4 |
Alok | 3 | 1 | 2 | 2 |
Retheesh | 4 | 1 | 3 | 2 |
JP | 5 | 1 | 4 | 2 |
SinglesĀ Pool B - Point Table
Player | Played | Won | Lost | Points |
---|---|---|---|---|
Kiran | 4 | 4 | 0 | 8 |
Rajesh | 3 | 2 | 1 | 4 |
Raghu | 3 | 2 | 1 | 4 |
Blesson | 3 | 2 | 1 | 4 |
Nithin C | 4 | 1 | 3 | 2 |
Anoop | 5 | 0 | 5 | 0 |
Doubles - Point Table
Team | Played | Won | Lost | Points |
---|---|---|---|---|
Vijesh/Anoop | 3 | 3 | 0 | 6 |
Nithin J/Alok | 2 | 2 | 0 | 4 |
Rajesh/Retheesh | 2 | 2 | 0 | 4 |
Kiran/JP | 4 | 1 | 3 | 2 |
Raghu/Nithin C | 2 | 0 | 2 | 0 |
Jeeth/Blesson | 3 | 0 | 3 | 0 |
Badminton Singles - Fixture & Results
Name1 | Name2 | Set1 | Set2 | Set3 | Winner | Points | Pool |
---|---|---|---|---|---|---|---|
Jeeth | Retheesh | 21-11 | 21-11 | Jeeth | 2 | A | |
Rajesh | Anoop | 21-11 | 21-5 | Rajesh | 2 | B | |
Kiran | Raghu | 17-21 | 21-17 | 22-20 | Kiran | 2 | B |
Blesson | Anoop | 21-18 | 21-8 | Blesson | 2 | B | |
Nithin J | Alok | 21-9 | 21-12 | Nithin J | 2 | A | |
Kiran | Rajesh | 21-0 | 21-0 | Kiran | 2 | B | |
Retheesh | JP | 21-23 | 21-14 | 18-21 | JP | 2 | A |
Vijesh | Retheesh | 21-10 | 21-7 | Vijesh | 2 | A | |
Jeeth | Nithin J | 12-21 | 14-21 | Nithin J | 2 | A | |
Kiran | Nithin C | 21-8 | 21-11 | Kiran | 2 | B | |
Alok | JP | 21-17 | 21-17 | Alok | 2 | A | |
Vijesh | Jeeth | 21-4 | 21-11 | Vijesh | 2 | A | |
Retheesh | Alok | 21-6 | 24-22 | Retheesh | 2 | A | |
Nithin J | JP | 21-18 | 21-15 | Nithin J | 2 | A | |
Rajesh | Blesson | 21-16 | 21-5 | Rajesh | 2 | B | |
Jeeth | JP | 21-19 | 21-18 | Jeeth | 2 | A | |
Nithin C | Blesson | 13-21 | 19-21 | Blesson | 2 | B | |
Raghu | Nithin C | 21-10 | 21-13 | Raghu | 2 | B | |
Vijesh | JP | 21-13 | 21-9 | Vijesh | 2 | A | |
Melbin | Avinash | 21-7 | 21-13 | Melbin | 2 | R | |
Raghu | Anoop | 21-0 | 21-0 | Raghu | 2 | B | |
Anoop | Nithin C | 0-21 | 0-21 | Anoop | 2 | B | |
Kiran | Anoop | 21-0 | 21-0 | Kiran | 2 | A | |
Vijesh | Alok | A | |||||
Raghu | Blesson | B | |||||
Nithin J | Retheesh | A | |||||
Jeeth | Alok | A | |||||
Vijesh | Nithin J | A | |||||
Rajesh | Raghu | B | |||||
Rajesh | Nithin C | B | |||||
Kiran | Blesson | B |
Badminton Doubles - Fixture & Results
Team 1 | Team 2 | Set1 | Set2 | Set3 | Winner | Points |
---|---|---|---|---|---|---|
Nithin J/Alok | Jeeth/Blesson | 21-15 | 15-21 | 21-13 | Nithin J/Alok | 2 |
Rajesh/Retheesh | Kiran/JP | 22-20 | 21-17 | Rajesh/Retheesh | 2 | |
Kiran/JP | Raghu/Nithin C | 21-13 | 21-14 | Kiran/JP | 2 | |
Vijesh/Anoop | Kiran/JP | 17-21 | 21-13 | 21-17 | Vijesh/Anoop | 2 |
Vijesh/Anoop | Jeeth/Blesson | 21-16 | 22-20 | Vijesh/Anoop | 2 | |
Vijesh/Anoop | Raghu/Nithin C | 21-19 | 15-21 | 21-19 | Vijesh/Anoop | 2 |
Nithin J/Alok | Kiran/JP | 21-17 | 23-21 | Nithin J/Alok | 2 | |
Rajesh/Retheesh | Jeeth/Blesson | 22-20 | 21-17 | Rajesh/Retheesh | 2 | |
Rajesh/Retheesh | Raghu/Nithin C | |||||
Raghu/Nithin C | Nithin J/Alok | |||||
Rajesh/Retheesh | Nithin J/Alok | |||||
Raghu/Nithin C | Jeeth/Blesson | |||||
Vijesh/Anoop | Nithin J/Alok | |||||
Jeeth/Blesson | Kiran/JP | |||||
Rajeev V/Avinash | Melbin/Sanjay | |||||
Vijesh/Anoop | Rajesh/Retheesh |